Fee Structure
Our fee structure is designed to make quality technical education accessible to all qualified students. All fees are reviewed annually and subject to approval by the Ghana Education Service.
Day Students
| Fee Category | Amount (GHS) |
|---|---|
| Admission Fee | 150.00 |
| Tuition Fee (per term) | 800.00 |
| Registration Fee | 100.00 |
| Laboratory Fee | 200.00 |
| Library Fee | 50.00 |
| Sports Fee | 30.00 |
| Development Levy | 100.00 |
| Total (First Term) | 1,430.00 |
Boarding Students
| Fee Category | Amount (GHS) |
|---|---|
| Admission Fee | 150.00 |
| Tuition Fee (per term) | 800.00 |
| Boarding Fee (per term) | 1,200.00 |
| Registration Fee | 100.00 |
| Laboratory Fee | 200.00 |
| Library Fee | 50.00 |
| Sports Fee | 30.00 |
| Development Levy | 100.00 |
| Mess Fee (per term) | 900.00 |
| Total (First Term) | 3,530.00 |
Financial Aid & Scholarships
We believe that financial constraints should not prevent qualified students from accessing quality education. We offer various forms of financial assistance.
Merit Scholarships
Outstanding students with excellent academic records may qualify for merit-based scholarships.
- Full tuition waiver for top 5 students
- 50% tuition reduction for next 10 students
- Subject-specific excellence awards
- Technical skills competition prizes
Need-Based Assistance
Students from financially disadvantaged backgrounds may apply for need-based financial assistance.
- Partial fee waivers for deserving cases
- Payment plan arrangements
- Work-study opportunities
- External scholarship partnerships